SWEET POTATO – THEY ARE RICH IN POTASSIUM, WHICH IS CRUCIAL FOR A HEALTHY HEART AND THEY CONTAIN WAY MORE FIBER THAT NORMAL POTATOES. | ||||||
LOW IN SATURATED FAT, SODIUM AND CHOLESTEROL, EXCEPTIONALLY HIGH IN VIT A AND VIT C!. HIGH IN VIT B6 AND MAGNESIUM, POTASSIUM AND MANGANESE. SWEET POTATO HAS FEWER CARBS THAT PASTA AND RICE. | ||||||
NUTRITIONAL POWER HOUSE – LOOSE WEIGHT, MORE MUSCLES – YES!!! | ||||||
100G SWEET POTATO = 20G CARBS; PASTA 55G CARBS; RICE 79G CARBS!!! | ||||||
EXCELLENT SOURCE OF FIBRE = GREAT FOR DIGESTIVE SYSTEM. | ||||||
1 SWEET POTATO = 33% MORE FIBER THAT WHITE POTATO! | ||||||
REACH IN POTASSIUM WHICH IS GOOD FOR YOUR HEART AND BUILDING STRONG MUSCLES. | ||||||
NATURAL COMPLEX SUGARS KEEP YOU FULLER FOR LONGER. COMPLEX SUGARS ARE LINKED WITH A LOWER RISK OF TYPE 2 DIABETES.!!! | ||||||
FULL OF MAGNESIUM – REALLY GOOD FOR YOUR NERVOUS SYSTEM, HELPS YOU TO CHILL OUT AND DISTRESS, | ||||||
% RDA (RECOMMENDED DAILY ALLOWANCE) = 100G SWEET POTATO | ||||||
VIT A- 384%RDA!!!!!!!!!!!!!!!!!!!!!!!!; VIT C-33%, VIT B6 – 14% | ||||||
MAGNESIUM 7%, POTASSIUM 14%, MANGANESE 25% | ||||||
TOTAL CARBO = 7%, FIBER 13% | ||||||
TOTAL FAT – 0%, CALORIES -= 90 | ||||||
SWEET POTATO GO GREAT WITH SMOKED PAPRIKA, GROUNDED CORIANDER, GROUND CUMIN, |
Advertisements